Player Details
Craig Hutchison
Name | Craig Hutchison | ||
Position | ATT (CF/RW) | ||
Nationality | Scotland | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Inverness Caledonian Thistle |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 30 |
Goals | 3 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £600,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 11 |
Tackling | 26 |
Marking | 15 |
Heading | 36 |
Passing | 21 |
Speed | 21 |
Shooting | 54 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 39 |
Notes | |
This player has not played in the last 22 league games. |