Player Details
Yoann Houze
Name | Yoann Houze | ||
Position | GK (GK) | ||
Nationality | France | ||
Age | 26 | ||
Height | 6' 0" | ||
Foot | Ambidextrous | ||
Team | Chateauroux |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,300,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 72 |
Tackling | 32 |
Marking | 32 |
Heading | 23 |
Passing | 22 |
Speed | 31 |
Shooting | 32 |
Reflexes | 39 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player's contract ends this season. This player has not played in the last 60 league games. |