Player Details
Wayne Hitchcock
Name | Wayne Hitchcock | ||
Position | ATT | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Bristol Rovers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £750,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 25 |
Marking | 21 |
Heading | 44 |
Passing | 16 |
Speed | 27 |
Shooting | 39 |
Reflexes | 43 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player has not played in the last 55 league games. |