Player Details
Seth Patterson
Name | Seth Patterson | ||
Position | GK | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Brentford |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 41 |
Clean Sheets | 5 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,100,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 46 |
Tackling | 28 |
Marking | 20 |
Heading | 30 |
Passing | 33 |
Speed | 53 |
Shooting | 24 |
Reflexes | 64 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 17 league games. |