Player Details
Jon Hendrie
Name | Jon Hendrie | ||
Position | ATT | ||
Nationality | England | ||
Age | 18 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | Ipswich Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 6 | 2 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 3 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 17 | 3 | 0 |
Goals | 6 | 2 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 3 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 26 |
Goals | 9 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,400,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 27 |
Marking | 28 |
Heading | 56 |
Passing | 32 |
Speed | 21 |
Shooting | 58 |
Reflexes | 50 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
none |