Player Details
Fernando Costa
Name | Fernando Costa | ||
Position | GK (GK) | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 6' 3" | ||
Foot | Left | ||
Team | C.F. Estrela da Amadora |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 20 | 1 | 0 |
Clean Sheets | 3 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 29 | 2 | 2 |
Clean Sheets | 3 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 88 |
Clean Sheets | 19 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £6,200,000 | |
Wage | £11,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 71 |
Tackling | 10 |
Marking | 22 |
Heading | 28 |
Passing | 14 |
Speed | 63 |
Shooting | 14 |
Reflexes | 72 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player has played in the MWF Europa Cup this season. |