Player Details
Samuel Pinto
Name | Samuel Pinto | ||
Position | MID (CM) | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 5' 11" | ||
Foot | Ambidextrous | ||
Team | Desportivo Nacional |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £970,000 | |
Wage | £1,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 23 |
Marking | 42 |
Heading | 24 |
Passing | 45 |
Speed | 45 |
Shooting | 25 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 88 league games. |