Player Details
Luis Fernandes
Name | Luis Fernandes | ||
Position | ATT | ||
Nationality | Portugal | ||
Age | 19 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Paços de Ferreira |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 26 |
Marking | 29 |
Heading | 54 |
Passing | 29 |
Speed | 47 |
Shooting | 41 |
Reflexes | 54 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 50 |
Notes | |
This player's contract ends this season. This player has not played in the last 72 league games. |