Player Details
Antonio Barbosa
Name | Antonio Barbosa | ||
Position | DEF | ||
Nationality | Portugal | ||
Age | 20 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Paços de Ferreira |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 68 |
Marking | 37 |
Heading | 36 |
Passing | 27 |
Speed | 29 |
Shooting | 28 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 72 league games. |