Player Details
Filipe Nunes
Name | Filipe Nunes | ||
Position | MID (CM) | ||
Nationality | Portugal | ||
Age | 24 | ||
Height | 5' 7" | ||
Foot | Right | ||
Team | UniĆ£o Desportiva de Leiria |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £950,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 27 |
Marking | 61 |
Heading | 27 |
Passing | 36 |
Speed | 35 |
Shooting | 21 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 101 league games. |