Player Details
Guy Green
Name | Guy Green | ||
Position | DEF (RB) | ||
Nationality | United States of America | ||
Age | 20 | ||
Height | 5' 5" | ||
Foot | Right | ||
Team | LA Galaxy |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 5 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 5 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 57 |
Goals | 1 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £4,500,000 | |
Wage | £8,800 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 70 |
Marking | 57 |
Heading | 68 |
Passing | 17 |
Speed | 12 |
Shooting | 6 |
Reflexes | 13 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 65 |
Notes | |
This player has not played in the last 6 league games. |