Player Details
Stuart Hutchison
Name | Stuart Hutchison | ||
Position | DEF | ||
Nationality | Scotland | ||
Age | 20 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Motherwell |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 4 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 4 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 44 |
Marking | 50 |
Heading | 44 |
Passing | 29 |
Speed | 38 |
Shooting | 23 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 26 league games. |