Player Details
David Charlton
Name | David Charlton | ||
Position | GK (GK) | ||
Nationality | England | ||
Age | 20 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | Penafiel |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 32 | 2 | 2 |
Clean Sheets | 5 | 0 | 1 |
MoMs | 2 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 32 | 2 | 2 |
Clean Sheets | 5 | 0 | 1 |
MoMs | 2 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 51 |
Clean Sheets | 6 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,600,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 59 |
Tackling | 13 |
Marking | 21 |
Heading | 32 |
Passing | 15 |
Speed | 69 |
Shooting | 24 |
Reflexes | 64 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 64 |
Notes | |
none |