Player Details
Benito Zenoni
Name | Benito Zenoni | ||
Position | ATT (CF/RW) | ||
Nationality | Italy | ||
Age | 20 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Reggina |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,500,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 28 |
Marking | 36 |
Heading | 58 |
Passing | 31 |
Speed | 38 |
Shooting | 77 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player has not played in the last 5 league games. |