Player Details
Ruben van der Hoek
Name | Ruben van der Hoek | ||
Position | MID | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | RKC Waalwijk |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 33 |
Marking | 36 |
Heading | 31 |
Passing | 43 |
Speed | 58 |
Shooting | 18 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 69 league games. |