Player Details
Ferry Senden
Name | Ferry Senden | ||
Position | MID | ||
Nationality | Netherlands | ||
Age | 20 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | SBV Eindhoven |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £4,000,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 19 |
Marking | 45 |
Heading | 28 |
Passing | 71 |
Speed | 73 |
Shooting | 29 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 63 |
Notes | |
This player's contract ends this season. This player has not played in the last 42 league games. |