Player Details
Robert Sinclair
Name | Robert Sinclair | ||
Position | ATT | ||
Nationality | England | ||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Northampton Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 42 |
Goals | 7 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £470,000 | |
Wage | £900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 31 |
Marking | 19 |
Heading | 32 |
Passing | 24 |
Speed | 34 |
Shooting | 33 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 37 |
Notes | |
This player's contract ends this season. He has decided against renewing with his current club. This player has not played in the last 3 league games. |