Player Details
Edward Owen
Name | Edward Owen | ||
Position | GK | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Helmond Sport |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 0 |
Clean Sheets | 4 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 0 |
Clean Sheets | 4 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 85 |
Clean Sheets | 31 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,000,000 | |
Wage | £11,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 76 |
Tackling | 26 |
Marking | 24 |
Heading | 25 |
Passing | 22 |
Speed | 47 |
Shooting | 23 |
Reflexes | 77 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 67 |
Notes | |
none |