Player Details
Renzo Cozza
Name | Renzo Cozza | ||
Position | MID | ||
Nationality | Italy | ||
Age | 19 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Perugia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 31 |
Marking | 52 |
Heading | 35 |
Passing | 76 |
Speed | 50 |
Shooting | 35 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
This player has not played in the last 41 league games. |