Player Details
Niche Zamora
Name | Niche Zamora | ||
Position | GK (GK) | ||
Nationality | Colombia | ||
Age | 20 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Deportivo Cali |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £940,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 60 |
Tackling | 22 |
Marking | 28 |
Heading | 22 |
Passing | 17 |
Speed | 40 |
Shooting | 27 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player has not played in the last 139 league games. |