Player Details
Carlton Mercer
Name | Carlton Mercer | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 20 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | Penafiel |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 31 | 0 | 1 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 4 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 31 | 0 | 1 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 4 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 99 |
Goals | 4 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 4 more seasons | |
Value | £5,100,000 | |
Wage | £15,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 13 |
Tackling | 47 |
Marking | 50 |
Heading | 104 |
Passing | 7 |
Speed | 23 |
Shooting | 16 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 67 |
Notes | |
none |