Player Details
Stan Smithe
Name | Stan Smithe | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 21 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Middlesbrough |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £790,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 57 |
Marking | 43 |
Heading | 25 |
Passing | 16 |
Speed | 17 |
Shooting | 25 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player's contract ends this season. This player has not played in the last 98 league games. |