Player Details
Marvin Rankin
Name | Marvin Rankin | ||
Position | ATT (CF) | ||
Nationality | England | ||
Age | 23 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Coventry City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £530,000 | |
Wage | £700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 16 |
Marking | 16 |
Heading | 30 |
Passing | 19 |
Speed | 13 |
Shooting | 41 |
Reflexes | 43 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 38 |
Notes | |
This player's contract ends this season. This player has not played in the last 98 league games. |