Player Details
Paul Johnstone
Name | Paul Johnstone | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 23 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | West Bromwich Albion |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £780,000 | |
Wage | £1,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 39 |
Tackling | 20 |
Marking | 26 |
Heading | 26 |
Passing | 27 |
Speed | 36 |
Shooting | 23 |
Reflexes | 48 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player has not played in the last 98 league games. |