Player Details
Ronnie Byrne
Name | Ronnie Byrne | ||
Position | ATT (CF) | ||
Nationality | England | ||
Age | 26 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Charlton Athletic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 1 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,800,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 35 |
Marking | 35 |
Heading | 45 |
Passing | 33 |
Speed | 29 |
Shooting | 66 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player's contract ends this season. This player has not played in the last 60 league games. |