Player Details
Nigel Sinclair
Name | Nigel Sinclair | ||
Position | DEF (LB) | ||
Nationality | England | ||
Age | 20 | ||
Height | 6' 2" | ||
Foot | Left | ||
Team | Shrewsbury Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,200,000 | |
Wage | £2,300 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 44 |
Marking | 37 |
Heading | 59 |
Passing | 22 |
Speed | 24 |
Shooting | 27 |
Reflexes | 18 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 98 league games. |