Player Details
Rui Bento
Name | Rui Bento | ||
Position | MID (CM/RM) | ||
Nationality | Portugal | ||
Age | 20 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Cagliari |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 1 |
Goals | 0 | 0 | 1 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 1 |
Goals | 0 | 0 | 1 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 63 |
Goals | 3 |
Assists | 13 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,700,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 18 |
Marking | 50 |
Heading | 12 |
Passing | 67 |
Speed | 90 |
Shooting | 18 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player did not play in the last league game. |