Player Details
Quim Varela
Name | Quim Varela | ||
Position | GK (GK) | ||
Nationality | Portugal | ||
Age | 21 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Clube Desportivo das Aves |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 13 |
Clean Sheets | 2 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,600,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 52 |
Tackling | 16 |
Marking | 7 |
Heading | 20 |
Passing | 15 |
Speed | 40 |
Shooting | 18 |
Reflexes | 54 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 94 league games. |