Player Details
Matthias Schäfer
Name | Matthias Schäfer | ||
Position | ATT | ||
Nationality | Germany | ||
Age | 24 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | Chateauroux |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £4,800,000 | |
Wage | £11,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 37 |
Marking | 35 |
Heading | 65 |
Passing | 26 |
Speed | 27 |
Shooting | 71 |
Reflexes | 61 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 66 |
Notes | |
This player's contract ends this season. This player has not played in the last 100 league games. |