Player Details
Said Di Tommaso
Name | Said Di Tommaso | ||
Position | DEF | ||
Nationality | France | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | OGC Nice |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 1 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 1 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 103 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £7,300,000 | |
Wage | £11,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 84 |
Marking | 69 |
Heading | 70 |
Passing | 34 |
Speed | 29 |
Shooting | 69 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 74 |
Notes | |
none |