Player Details
Harvey Shew A Tjon
Name | Harvey Shew A Tjon | ||
Position | ATT | ||
Nationality | ![]() |
||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | SBV Eindhoven |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 10 |
Goals | 4 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,500,000 | |
Wage | £3,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player has not played in the last 76 league games. |