Player Details
Ruben Sousa
Name | Ruben Sousa | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 25 | ||
Height | 5' 7" | ||
Foot | Right | ||
Team | Verona Hellas |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 117 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £4,700,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 63 |
Marking | 56 |
Heading | 79 |
Passing | 29 |
Speed | 28 |
Shooting | 36 |
Reflexes | 41 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 66 |
Notes | |
This player's contract ends this season. |