Player Details
Luke Lofthouse
Name | Luke Lofthouse | ||
Position | MID (AM) | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Roma |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,700,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 30 |
Marking | 44 |
Heading | 30 |
Passing | 67 |
Speed | 42 |
Shooting | 35 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player's contract ends this season. This player has not played in the last 116 league games. |