Player Details
Paul Viscaal
Name | Paul Viscaal | ||
Position | DEF (RB/CB) | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Unione Sportiva Livorno |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 1 | 0 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 60 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £4,500,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 76 |
Marking | 34 |
Heading | 86 |
Passing | 19 |
Speed | 26 |
Shooting | 15 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 65 |
Notes | |
This player's contract ends this season. |