Player Details
Julian Sutter
Name | Julian Sutter | ||
Position | DEF | ||
Nationality | Switzerland | ||
Age | 26 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | East Stirling |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 2 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 2 | 3 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 81 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £8,800,000 | |
Wage | £13,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 79 |
Marking | 83 |
Heading | 68 |
Passing | 35 |
Speed | 35 |
Shooting | 35 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 77 |
Notes | |
none |