Player Details
Fernando Arce
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 6 |
Goals | 2 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £300,000 | |
Wage | £500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 10 |
Marking | 14 |
Heading | 44 |
Passing | 19 |
Speed | 21 |
Shooting | 21 |
Reflexes | 34 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 33 |
Notes | |
This player has not played in the last 39 league games. |