Player Details
Maryn Strgeon
Name | Maryn Strgeon | ||
Position | GK (GK) | ||
Nationality | France | ||
Age | 27 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Sporting Lisbon |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,400,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 45 |
Tackling | 24 |
Marking | 26 |
Heading | 45 |
Passing | 26 |
Speed | 34 |
Shooting | 30 |
Reflexes | 68 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 168 league games. |