Player Details
Joost De Vogt
Name | Joost De Vogt | ||
Position | DEF | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | NEC Nijmegen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 66 |
Marking | 35 |
Heading | 36 |
Passing | 27 |
Speed | 26 |
Shooting | 31 |
Reflexes | 17 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player's contract ends this season. This player has not played in the last 103 league games. |