Player Details
Rosario Foglio
Name | Rosario Foglio | ||
Position | MID | ||
Nationality | Italy | ||
Age | 22 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | FC Groningen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 22 |
Marking | 49 |
Heading | 33 |
Passing | 67 |
Speed | 33 |
Shooting | 23 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 50 |
Notes | |
This player's contract ends this season. This player has not played in the last 111 league games. |