Player Details
Kew Cales
Name | Kew Cales | ||
Position | ATT | ||
Nationality | Netherlands | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | FC Groningen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,300,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 24 |
Marking | 26 |
Heading | 55 |
Passing | 34 |
Speed | 27 |
Shooting | 59 |
Reflexes | 50 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 111 league games. |