Player Details
Said Vos
Name | Said Vos | ||
Position | MID | ||
Nationality | Netherlands | ||
Age | 23 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | SBV Excelsior |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 3 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 3 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 115 |
Goals | 4 |
Assists | 17 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,700,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 32 |
Marking | 56 |
Heading | 29 |
Passing | 74 |
Speed | 56 |
Shooting | 40 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
none |