Player Details
Reinder Davids
Name | Reinder Davids | ||
Position | ATT | ||
Nationality | Netherlands | ||
Age | 23 | ||
Height | 5' 7" | ||
Foot | Left | ||
Team | BVO Emmen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,500,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 36 |
Marking | 37 |
Heading | 67 |
Passing | 37 |
Speed | 37 |
Shooting | 53 |
Reflexes | 63 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player's contract ends this season. This player has not played in the last 55 league games. |