Player Details
Vasco Quaresma
Name | Vasco Quaresma | ||
Position | ATT (F) | ||
Nationality | Portugal | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Ambidextrous | ||
Team | Belenenses |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 3 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £950,000 | |
Wage | £1,600 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 12 |
Tackling | 18 |
Marking | 29 |
Heading | 41 |
Passing | 21 |
Speed | 26 |
Shooting | 63 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player's contract ends this season. This player has not played in the last 138 league games. |