Player Details
Dominic Mcinnes
Name | Dominic Mcinnes | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 26 | ||
Height | 6' 2" | ||
Foot | Right | ||
Team | Arbroath |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Clean Sheets | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £940,000 | |
Wage | £2,100 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 43 |
Tackling | 18 |
Marking | 18 |
Heading | 29 |
Passing | 28 |
Speed | 39 |
Shooting | 32 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player has not played in the last 104 league games. |