Player Details
Edison Chávez
Name | Edison Chávez | ||
Position | ATT (CF/RW) | ||
Nationality | Peru | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Portland Timbers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 2 | 2 |
Goals | 9 | 0 | 2 |
MoMs | 2 | 0 | 1 |
Assists | 7 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 1 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 2 | 2 |
Goals | 9 | 0 | 2 |
MoMs | 2 | 0 | 1 |
Assists | 7 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 1 | 0 | 0 |
Career | |
---|---|
Appearances | 119 |
Goals | 45 |
Assists | 27 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,500,000 | |
Wage | £11,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 32 |
Marking | 31 |
Heading | 60 |
Passing | 36 |
Speed | 32 |
Shooting | 80 |
Reflexes | 56 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 65 |
Notes | |
none |