Player Details
Jonathan Dodd
Name | Jonathan Dodd | ||
Position | DEF | ||
Nationality | England | ||
Age | 21 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Sheffield United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 24 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 45 |
Marking | 52 |
Heading | 54 |
Passing | 36 |
Speed | 28 |
Shooting | 43 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 50 |
Notes | |
This player's contract ends this season. This player has not played in the last 22 league games. |