Player Details
Bill Robinson
Name | Bill Robinson | ||
Position | DEF | ||
Nationality | England | ||
Age | 22 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Guingamp |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,900,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 51 |
Marking | 65 |
Heading | 59 |
Passing | 34 |
Speed | 28 |
Shooting | 27 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
This player's contract ends this season. This player has not played in the last 107 league games. |