Player Details
Franck Nonda
Name | Franck Nonda | ||
Position | MID | ||
Nationality | France | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | RC Lens |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,200,000 | |
Wage | £3,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 29 |
Marking | 38 |
Heading | 35 |
Passing | 83 |
Speed | 43 |
Shooting | 33 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 138 league games. |