Player Details
Arturo Nieto
Name | Arturo Nieto | ||
Position | DEF | ||
Nationality | Spain | ||
Age | 22 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | RC Lens |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 3 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 3 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 145 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £8,400,000 | |
Wage | £14,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 73 |
Marking | 77 |
Heading | 77 |
Passing | 26 |
Speed | 30 |
Shooting | 37 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 76 |
Notes | |
This player's contract ends this season. |