Player Details
Roberto Carmona
Name | Roberto Carmona | ||
Position | ATT | ||
Nationality | Spain | ||
Age | 24 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Barcelona |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 79 |
Goals | 31 |
Assists | 19 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £6,100,000 | |
Wage | £13,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 35 |
Marking | 41 |
Heading | 73 |
Passing | 37 |
Speed | 27 |
Shooting | 73 |
Reflexes | 65 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 70 |
Notes | |
This player's contract ends this season. This player has not played in the last 46 league games. |